| GERMAN-MASONTOWN PUBLIC LIBRARY |
|||||||||||||||||||||||||||||||||||||||||
| 9 South Washington Street Masontown, PA 15461 |
|||||||||||||||||||||||||||||||||||||||||
| WELCOME TO OUR LIBRARY ! German-Masontown Public Library serves residents of German Township, Masontown Borough, and the Albert Gallatin Area School District in the historic southern section of Fayette County, Pennsylvania. |
|||||||||||||||||||||||||||||||||||||||||
| Our library offers over 30 thousand books, with a generous selection of children's materials. Local newspapers and many popular magazines are also available. In addition to print materials, our library hosts a wide variety of videos, CDs, DVDs, and audio books. The German-Masontown Public Library is a participant in Access Pennsylvania, which enables patrons to obtain materials from libraries throughout the commonwealth. Also available is a collection of over 500 volumes and other resources covering the history and genealogy of our local area. German-Masontown Public Library offers convenient fax, photocopy, computer, and Internet services to our patrons. PHONE: 724.583.7030 FAX: 724.583.0979 E-MAIL: Click here to e-mail the Library |
|||||||||||||||||||||||||||||||||||||||||
| BROWSE OUR SITE | |||||||||||||||||||||||||||||||||||||||||
| Library Services/ FAQs | Library Staff | ||||||||||||||||||||||||||||||||||||||||
| Board of Directors | |||||||||||||||||||||||||||||||||||||||||
| Annual Fund Raiser | Our Children's Programs | ||||||||||||||||||||||||||||||||||||||||
| Friends of the Library | |||||||||||||||||||||||||||||||||||||||||
| Our Favorite Links | |||||||||||||||||||||||||||||||||||||||||
| What's Up @ GMPL | |||||||||||||||||||||||||||||||||||||||||
| Library Photos/ History | |||||||||||||||||||||||||||||||||||||||||
| Hearing/ Visual Support Services | |||||||||||||||||||||||||||||||||||||||||
| District Library Center | |||||||||||||||||||||||||||||||||||||||||
| Local History/ Genealogy | |||||||||||||||||||||||||||||||||||||||||
| Internet Policy | |||||||||||||||||||||||||||||||||||||||||
| Public Services/ Fees | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||